View Larger Map
| Date | Train | Depart | Arrive | Distance | ||
| 30-Apr | 14039 | 0921 (0935) | Paris Austerlitz | 1157 (1215) | Tours | 235 km |
| 07-May | 60806 | 1008 (1020) | Tours | 1013 | St-Pierre des Corps | |
| 9803 | 1038 (1156) | St-Pierre des Corps | 1305 (1445) | Bordeaux St-Jean | 350 km | |
| 11-May | 8516 | 1315 | Bordeaux St-Jean | 1547 | Lourdes | 300 km |
| 14-May | 8527 | 0745 | Lourdes | 1345 | Paris Montparnasse | 845 km |
SNCF schedule
No comments:
Post a Comment